Monday, 2 Oktober 2023
![]() |
||
Sky | Clear | |
Temperature 2000m | max 16 C | |
Temperature 3000m | max 9 C | |
Freezing quote 12 a.m. | 4200 m | |
Precipitation | None | |
Chance of Precipitation | 0% |
Tuesday, 3 Oktober 2023
Morning | Afternoon | |
![]() |
![]() |
|
Sky | Mostly clear | Scattered |
Temperature 2000m | min 13 C | max 16 C |
Temperature 3000m | min 8 C | max 10 C |
Freezing quote 12 a.m. | 4200 m | |
Precipitation | None | None |
Chance of Precipitation | 0% | 0% |
Dependability | Good | Good |
Wednesday, 4 Oktober 2023
Morning | Afternoon | |
![]() |
![]() |
|
Sky | Cloudy | Cloudy |
Temperature 2000m | min 8 C | max 11 C |
Temperature 3000m | min 2 C | max 6 C |
Freezing quote 12 a.m. | 3500 m | |
Precipitation | Light rainfalls | Light rainfalls |
Chance of Precipitation | 50% | 50% |
Dependability | Moderate | Moderate |
Thursday, 5 Oktober 2023
![]() |
||
Sky | Decreasing cloudiness | |
Freezing quote 12 a.m. | 3700 m | |
Precipitation | Mostly absent | |
Chance of Precipitation | 10% | |
Dependability | Moderate |
Friday, 6 Oktober 2023
![]() |
||
Sky | Scattered | |
Freezing quote 12 a.m. | 3700 m | |
Precipitation | None | |
Chance of Precipitation | 0% | |
Dependability | Moderate |
Source: ARPAV